SEEBURG K1801DP Sub
Husk at læse vores leveringsbetingelser
K Sub 1801 dp | |
Speaker Components | 18“ |
Description | Digitally Powered Bass Extension |
Power AES / Peak | – – – |
Amp Power | 1500 Watt AES (single mode) 110-230 V
2400 Watt AES (dual mode) 110-230 V |
Impedance nominal | 8 Ω (2. Sub 1801 parallel) |
Rated Current | 4,2 A @ 230 V |
SPL 1 W / Peak @ 1 m | – – – |
SPL Peak @ 1 m | 137 dB |
Max. Input Signal | 25 dBu |
DSP | HDLM FPGA Processing 32 bit floating point |
AD / DA | 24 bit / 96 kHz |
Latency | 0.8 ms (analog in to analog out) |
Usable Range – 6 dB | 33 Hz – 100 / 120 / 140 Hz |
Tuning Frequency excursion minimum | 38 Hz |
Connectors | Neutrik XLR in/out
Neutrik PowerCon in/out Neutrik Speakon NL4MP out |
Handles | 4 x |
Rigging / Fittings | M20 on top and side
Wheelboard fittings |
Weight | 45,0 kg
(+7,0 kg wheelboard) |
Size height x width x depth | 69,8 x 51,2 x 56,0 cm |